भिडियो हेर्न तलको बक्स भित्र क्लिक गर्नुहोस
FIFA Ranking: April 2016 final Preview
HOME
NEWSFOOTBALLCRICKET HIGHLIGHTS INTERVIEWLIVE CENTERPHOTOSPLAYERS
FIFA Ranking: April 2016 final Preview
03:04:00
FIFA will publish the ranking on 7 April.
A lot of changes, including the top team, as Argentina return to the top after 6 months.
Best movers:
45 - Guinea-Bissau
30 - Chad
29 - St. Kitts and Nevis
Worst movers:
-24 - Aruba
-22 - Azerbaijan
-18 - Korea DPR
Australia climb from 6th to 2nd in AFC, with Japan dropping from 2nd to 4th and United Arab Emirates going out of the top 5.
New number 1 in Africa, as Algeria climb from 3rd to 1st. Cape Verde Islands drop from 1st to 6th, with Tunisia also out of the top 5. Senegal and Egypt in the all important top 5.
USA again drop to 3rd in CONCACAF, Costa Rica now second. Panama up to 4th, knocking Jamaica out of the top 5.
Colombia overtake Brazil - and are now 3rd in South America.
Germany and Spain switch places, with Die Mannschaft now second in Europe.
Ten teams will improve their best ever ranking:
April 2016 rank - Team - April 2016 points - +/- Ranking - +/- Points
1 Argentina 1532 1 75
2 Belgium 1352 -1 -154
3 Chile 1348 2 41
4 Colombia 1337 4 122
5 Germany 1309 -1 -46
6 Spain 1277 -3 -97
7 Brazil 1251 -1 -3
8 Portugal 1184 -1 -50
9 Uruguay 1158 2 76
10 England 1069 -1 -43
11 Austria 1067 -1 -28
12 Ecuador 1019 1 -20
13 Turkey 983 7 40
14 Switzerland 974 -2 -96
15 Italy 959 -1 -40
16 Mexico 934 6 32
17 Netherlands 931 -2 -66
18 Hungary 925 1 -26
19 Romania 922 -3 -68
20 Bosnia and Herzegovina 913 1 -4
21 France 907 3 36
22 Ukraine 880 5 35
23 Croatia 856 -5 -109
24 Wales 839 -7 -145
25 Costa Rica 826 8 42
26 Northern Ireland 825 2 -8
27 Poland 821 4 32
27 Russia 821 -4 -71
29 Czech Republic 810 -4 -51
29 USA 810 1 18
31 Republic of Ireland 792 -2 -17
32 Slovakia 784 -6 -74
33 Algeria 771 4 28
34 Côte d'Ivoire 738 2 -6
35 Iceland 724 3 -17
36 Sweden 713 -2 -56
37 Greece 695 2 -23
38 Ghana 693 3 37
39 Paraguay 690 4 48
40 Scotland 687 5 70
41 Denmark 686 -1 -20
42 Iran 672 2 45
43 Senegal 651 5 48
44 Egypt 648 9 59
45 Albania 632 -10 -122
46 Peru 625 -4 -21
47 Cape Verde Islands 620 -16 -169
47 Tunisia 620 0 11
49 Norway 605 2 11
50 Australia 601 17 95
51 Congo DR 596 7 31
52 Panama 593 3 17
53 Trinidad and Tobago 592 -4 -6
54 Jamaica 585 -2 -8
55 Serbia 581 -5 -15
56 Korea Republic 579 1 13
57 Japan 577 -1 2
58 Guinea 570 5 30
59 Congo 562 0 -2
60 Saudi Arabia 559 0 -3
61 Finland 558 -15 -57
61 Slovenia 558 -7 -19
63 Cameroon 556 -2 5
64 Morocco 555 17 131
65 Mali 551 8 61
66 Uzbekistan 549 8 65
67 Nigeria 534 -5 -13
68 United Arab Emirates 521 -4 4
69 Bulgaria 508 1 8
70 South Africa 507 0 7
71 Haiti 502 -7 -15
72 Uganda 491 -5 -15
73 Benin 489 4 25
74 Venezuela 476 1 -4
75 Burkina Faso 469 11 77
76 Israel 467 -9 -39
77 Belarus 465 -13 -52
78 Zambia 460 0 3
79 Bolivia 440 -7 -59
80 Cyprus 426 -1 -16
81 China PR 423 15 72
82 Jordan 418 0 4
83 Equatorial Guinea 416 -7 -63
83 Qatar 416 -3 -25
85 Antigua and Barbuda 413 5 40
86 Honduras 403 3 28
87 Rwanda 401 -2 4
88 Gabon 395 -5 -17
89 Guatemala 387 6 33
90 Faroe Islands 383 3 26
91 Botswana 379 1 9
92 St. Kitts and Nevis 368 29 84
93 Estonia 366 -5 -10
94 Montenegro 365 -10 -44
95 Canada 357 -8 -28
96 Central African Republic 355 14 53
97 Chad 348 30 73
98 El Salvador 347 1 7
99 Oman 346 -2 4
100 Kyrgyzstan 340 5 16
101 Mozambique 338 -1 1
102 Guinea-Bissau 336 45 129
103 Mauritania 334 3 14
103 Togo 334 -2 1
105 Iraq 333 -14 -38
106 Nicaragua 329 4 27
107 Malawi 326 -3 -3
108 Latvia 323 -10 -18
109 Liberia 322 -8 -11
110 Armenia 316 6 20
110 Syria 316 13 37
112 Korea DPR 314 -18 -42
112 Libya 314 -5 -5
114 Belize 307 5 21
115 Kenya 303 -12 -28
116 Kazakhstan 300 9 24
116 Philippines 300 19 37
118 Sierra Leone 298 -3 1
119 Thailand 297 -1 9
120 Niger 296 -12 -16
121 Angola 291 -12 -15
122 Burundi 290 7 17
123 Ethiopia 289 -3 4
123 Georgia 289 -1 6
125 Cuba 285 10 22
126 Kuwait 284 7 19
127 Zimbabwe 281 4 10
128 Turkmenistan 277 -15 -21
129 Sudan 276 6 13
130 Tanzania 274 -5 -2
131 Palestine 273 -14 -17
132 Bahrain 271 0 2
133 Guyana 270 23 105
134 Azerbaijan 269 -22 -31
134 Swaziland 269 -10 -8
136 Namibia 267 -3 2
137 Aruba 259 -24 -39
138 Madagascar 257 -8 -15
139 Lithuania 254 -11 -20
140 St. Lucia 238 4 22
141 FYR Macedonia 235 -3 -22
142 Hong Kong 234 -3 -19
143 Barbados 231 0 4
144 Vietnam 228 2 18
145 Luxembourg 221 -3 -12
146 St. Vincent and the Grenadines 220 -5 -23
147 Afghanistan 210 4 18
148 Lesotho 202 5 16
148 Singapore 202 0 4
150 São Tomé e Príncipe 197 24 80
151 Dominican Republic 193 8 43
152 Curaçao 191 -1 -1
152 Puerto Rico 191 18 64
154 Mauritius 188 18 68
155 South Sudan 182 -15 -64
156 Moldova 181 0 16
157 Grenada 176 4 37
157 Lebanon 176 -12 -39
159 Comoros 166 14 47
160 Maldives 165 -2 4
161 New Zealand 163 -12 -33
162 Guam 151 -8 -18
162 India 151 -2 9
164 Malta 149 -3 10
164 Tajikistan 149 -14 -44
166 Myanmar 147 -12 -22
167 Gambia 145 -3 10
168 Dominica 137 8 28
169 Bermuda 135 -5 0
170 American Samoa 128 -3 0
170 Cook Islands 128 -3 0
170 Samoa 128 -3 0
173 Liechtenstein 120 -10 -17
174 Malaysia 119 -8 -10
175 Timor-Leste 110 -5 -17
176 Yemen 98 -1 -14
177 Bangladesh 87 0 -13
178 Seychelles 83 13 27
179 Nepal 80 6 10
180 Vanuatu 72 14 25
181 Chinese Taipei 70 0 -10
182 Cambodia 68 1 -11
182 Fiji 68 4 0
182 Laos 68 -4 -20
185 Indonesia 65 -7 -23
186 Bhutan 64 7 15
187 Sri Lanka 58 2 -4
188 Montserrat 57 -1 -10
188 Suriname 57 2 0
190 Pakistan 54 -3 -13
191 New Caledonia 53 -10 -27
192 Solomon Islands 46 8 20
193 US Virgin Islands 44 -15 -44
194 Macau 42 1 -2
195 Brunei Darussalam 37 -11 -37
196 Tahiti 35 -5 -21
197 Turks and Caicos Islands 33 0 0
198 Papua New Guinea 30 4 26
199 Cayman Islands 20 -3 -22
199 San Marino 20 -1 -8
201 British Virgin Islands 14 -2 -13
202 Andorra 5 -1 -1
203 Mongolia 4 -1 0
204 Anguilla 0 0 0
204 Bahamas 0 0 0
204 Djibouti 0 0 0
204 Eritrea 0 0 0
204 Somalia 0 0 0
204 Tonga 0 0 0
Source - http://www.football-rankings.info/
0 comments:
Post a Comment